SMART HOME DOOR LOCK
➢Intelligent and Wireless
➢Suitable for all type of doors
SL01
Smart Door Lock
Description | SL01 |
---|---|
Material | Aluminum Alloy |
Colour | Black |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 45-120 mm |
Size | 340*65*26 mm |
Model No | SL01 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, App, Mechanical Key |
Fingerprint Storage Capacity (SC) | 100 fingerprints |
Code | 30 groups+ Countless temporary passwords |
RFID card | 100 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
SL03
Smart Door Lock
Description | SL03 |
---|---|
Material | Stainless Steel |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 45-120 mm |
Size | 364*79*26 mm |
Model No | SL03 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, App, Mechanical Key |
Fingerprint Storage Capacity (SC) | 100 fingerprints |
Code | 30 groups+ Countless temporary passwords |
RFID card | 100 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
SL05
Smart Door Lock
Description | SL05 |
---|---|
Material | Zinc Alloy |
Colour | Black, Red copper |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 38-55 mm |
Size | 235*57*20 mm |
Model No | SL05 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, App, Mechanical Key |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Code | 30 passwords |
RFID card | 20 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
SL07
Smart Door Lock
Description | SL07 |
---|---|
Material | Aluminum Alloy |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 45-85 mm |
Size | 360*72*22 mm |
Model No | SL07 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, App, Mechanical Key, USB |
Fingerprint Storage Capacity (SC) | 100 fingerprints |
Code | 30 passwords |
RFID card | 100 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
SL08
Smart Door Lock
Description | SL08 |
---|---|
Material | Zinc Alloy |
Colour | Black, Red Bronze, Silver |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 45-120 mm |
Size | 240*60*21 mm |
Model No | SL08 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, App, Mechanical Key, USB |
Fingerprint Storage Capacity (SC) | 100 fingerprints |
Code | 30 passwords |
RFID card | 20 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
SL09
Smart Door Lock
Description | SL09 |
---|---|
Material | Acrylic+ alloy |
Colour | Black, Red Bronze |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 38-55 mm |
Size | 240*60*21 mm |
Model No | SL09 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, App, Mechanical Key, USB |
Fingerprint Storage Capacity (SC) | 100 fingerprints |
Code | 100 passwords |
RFID card | 20 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
GD01
Smart Glass Door Lock
Description | GD01 |
---|---|
Material | AStainless Steel |
Colour | Black |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 8-14 mm (Glass Door) |
Model No | GD01 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, USB |
Fingerprint Storage Capacity (SC) | 150 fingerprints |
Code | 100 passwords |
RFID card | 100 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
SL04
Smart Door Lock
Description | SL04 |
---|---|
Material | Aluminum Alloy |
Colour | Black |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Applicable door thickness | 35-55 mm |
Model No | SL04 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, USB, App, Key |
Fingerprint Storage Capacity (SC) | 100 fingerprints |
Code | 30 passwords |
RFID card | 100 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
H02
Handle Door Lock
Description | H02 |
---|---|
Material | Zinc Alloy handle |
Colour | Black, Sliver |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
Size | 150*65*40 mm |
Model No | H02 |
Unlock/Open door mode | Fingerprint, Code, RFID Card, USB, App, Key |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Code | 15 passwords |
RFID card | 10 Users |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 4*AAA |
CABINET LOCK
➢Intelligent and Wireless
➢Suitable for Office, Home and Public Places
CL01
Cabinet Lock
Description | CL01 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black, White |
Types | Horizontal, Vertical |
Power Life | 1 year (20 times per day) |
Comparison Time | >0.5 sec |
door thickness | >10 mm |
Model No | CL01 |
Unlock mode | Fingerprint, Password |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Code | 1 passwords |
Password length | 1-10 digit |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 3*AAA |
CL07
Cabinet Lock
Description | CL07 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black |
Types | Horizontal, Vertical |
Power Life | 1 year (20 times per day) |
door thickness | >10 mm |
Model No | CL07 |
Unlock mode | Password |
Keypad type | Touch |
Password length | 1-10 digit |
Password length | 1-10 digit |
Battery | 3*AAA |
Low battery status | Alarm |
CL02
Cabinet Lock
Description | CL01 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black, White |
Types | Horizontal, Vertical |
Power Life | 1 year (20 times per day) |
door thickness | >10 mm |
Model No | CL02 |
Unlock mode | Fingerprint, Password |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Code | 1 passwords |
Password length | 1-10 digit |
Fake Fingerprint Read Rate (FAR) | ≤ 0.0001% |
Battery | 3*AAA |
Low battery status | Alarm |
CL04
Cabinet Lock
Description | CL04 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black |
Types | Horizontal, Vertical |
Power Life | 1 year (20 times per day) |
door thickness | >10 mm |
Model No | CL04 |
Unlock mode | Password |
Keypad type | Touch |
Password length | 1-10 digit |
Battery | 3*AAA |
Low battery status | Alarm |
CL08
Cabinet Lock
Description | CL08 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black |
Power Life | 1 year (20 times per day) |
door thickness | >10 mm |
Model No | CL08 |
Unlock mode | Password |
Password length | 4-10 digit |
Indicator | LED |
Battery | 3*AAA |
Low battery status | Alarm |
CL16
Cabinet Lock
Description | CL16 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Nickel |
Power Life | 2 months (20 times per day) |
Model No | CL16 |
Unlock mode | Fingerprint |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Battery | 3*AAA |
Low battery status | Alarm |
CL18
Cabinet Lock
Description | CL18 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black, White |
Power Life | 1 year (20 times per day)) |
Door Thickness | >5 mm |
Model No | CL18 |
Unlock mode | Fingerprint |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Battery | 3*AAA |
Low battery status | Alarm |
CL25
Cabinet Lock
Description | CL25 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black, White |
Power Life | 1 year (20 times per day)) |
Door Thickness | >10 mm |
Model No | CL25 |
Unlock mode | Fingerprint |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Battery | 3*AAA |
Low battery status | Alarm |
CL29
Cabinet Lock
Description | CL29 |
---|---|
Material | ABS |
Colour | Black |
Power Life | 3 Months (20 times per day) |
Door Thickness | >15 mm |
Model No | CL29 |
Unlock mode | Fingerprint |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Battery | Rechargeable lithium battery |
Low battery status | Alarm |
Recognition time | <300 ms |
CL11
Cabinet Lock
Description | CL11 |
---|---|
Material | Zinc Aluminum Alloy |
Colour | Black |
Power Life | 1 year (20 times per day)) |
Door Thickness | >5 mm |
Model No | CL11 |
Unlock mode | Fingerprint |
Fingerprint Storage Capacity (SC) | 20 fingerprints |
Battery | 3*AAA |
Low battery status | Alarm |
CL28
Cabinet Lock
Description | CL28 |
---|---|
Material | ABS |
Colour | Black |
Power Life | 1 year (20 times per day)) |
Door Thickness | >10 mm |
Model No | CL28 |
Unlock mode | Password, Key |
Password length | 3-10 digit |
Battery | 2*AAA |
Low battery status | Alarm |
Other Products
Automatic water level controller
➢ Fully automatic water level controller is suitable for Single Phase Monoblock pumps upto 2 HP
➢ It requires no manpower to operate as it switches ON the motor when tank level is low and automatically switches it OFF when the tank is full
➢ It also provides dry run protection
Features
➢ Turns the motor ON when water level falls below 25% and turns it OFF when the tank is full
➢ 6 level sensors included with package for both tanks
➢ Sensors have long wire length of 1.5 meters and hence suitable for tanks up to 2000 L
➢ Prevents water overflow
➢ Prevents motor from dry run
➢ Saves electricity, water and time
Automatic hand sanitizer dispenser and temperature measurement
➢ Automatic hand sanitizer operates on an in-built touch free infrared activation
➢ The product automatically dispenses the sanitizer on detecting the person’s hand
➢ It has a storage capacity of 1000ml sanitizer
➢ It measures and display the human body temperature
➢ If temperature exists 100° F the buzzer will be turn ON
➢ The product can be used in various places like schools, restaurants, hotels, hospitals, banks, offices etc.
Features
➢ Transparent tanks for level indication of sanitizer
➢ Fully automatic touchless dispenser and temperature measurement
Operating Voltage
➢ It operates by 220V AC supply
UVC Disinfection Box
➢ UVC Sanitech, a box-shaped sanitization chamber that uses short-wavelength UV-C (ultra-violet C) rays to kill 99.99%* viruses including bacteria & fungi from the surface of all inanimate objects exposed to it
➢ The timer ensures the exact exposure so that the light source generates adequate UV germicidal irradiation to kill the bacteria and viruses
➢ Like watches, wallets, key, mash, phone, vegetables, groceries, bottles, remote, toys & a lot more
Features
➢ Auto cut off UV when door opens
➢ Adjustable timer
Operating Voltage
➢ It operates by 220V AC supply